Alternatively, click on the list below to download a membership application form. On receipt of your application form a digital invoice (containing payment information) will be issued.
Branch | Membership Fee | Application Form |
Central Scotland (including Highlands & Islands) | £132.50+vat (£159) | Download here |
Midlands | £132.50+vat (£159) | Download here |
North West (including Liverpool and Lancashire & Cumbria) | £132.50+vat (£159) | Download here |
Northern Ireland (satellite) | £132.50+vat (£159) | Download Here |
Northern Scotland (satellite) | £132.50+vat (£159) | Download here |
South East (including Brighton and Thames Valley) | £137.50+vat (£165) | Download here |
South Wales | £132.50+vat (£159) | Download here |
South West (including Devon & Cornwall and Solent) | £132.50+vat (£159) | Download here |
Yorkshire & North East | £132.50+vat (£159) | Download here |
This website uses cookies and by using our website you are consenting to this. More information is available in our Cookie Policy.