Alternatively, click on the list below to download a membership application form. On receipt of your application form a digital invoice (containing payment information) will be issued.
Branch | Membership Fee | Application Form |
Central Scotland (including Highlands & Islands) | £148 | Download here |
Midlands | £148 | Download here |
North West | £152 | Download here |
Northern Ireland (satellite) | £148 | Download Here |
Northern Scotland (satellite) | £148 | Download here |
South East (Cambridge, London & Thames Valley) | £157 | Download here |
South Wales | £148 | Download here |
South West (including Devon & Cornwall & Solent) | £148 | Download here |
Yorkshire & North East (including Lancashire & Cumbria) | £152 | Download here |
Sustainability specialist and @WiPUK member Snigdha Jain @turleyplanning will join Infrastructure Intelligence for… https://t.co/P3bNVFIaRS
This website uses cookies and by using our website you are consenting to this. More information is available in our Cookie Policy.